Simple Pricing. Serious Infrastructure.
25 years of game hosting expertise, now available from €9.90/month.
Same enterprise hardware at every tier. No hidden fees. Scale when you’re ready.
Starter Plans - Flat Monthly Pricing
Production-ready infrastructure at fixed monthly rates. Perfect for indies, small studios, and early-stage projects.
Starter Mini
- 3 Game Servers (M-4)2 vCPU, 4GB RAM each. Flexibly exchangeable.
- 100 Voice PCUsHigh-end in-game voice chat included.
- Traffic & IPs IncludedNo egress fees. No hidden costs.
- Full API & SDK AccessSame tools as enterprise customers.
Indie Starter
Most Popular- 10 Game Servers (M-4)2 vCPU, 4GB RAM each. Flexibly exchangeable.
- 500 Voice PCUsHigh-end voice with proximity & occlusion.
- Traffic & IPs IncludedNo egress fees. No hidden costs.
- 48h Viral Grace PeriodTraffic spikes? First 48h are on us.
Pay as you go
- Unlimited ServersScale dynamically based on demand.
- Unlimited Voice PCUsUsage-based pricing with volume discounts.
- Priority SupportDirect access to our engineering team.
- No Vendor Lock-inSelf-host anytime with our SDKs.
Bare Metal Fleet
Voice Chat by Veterans
Enterprise Hardware
Why a €9.90 tier?
Who qualifies for Starter Plans?
To keep the Starter Plans fair, you need to meet just three criteria:
Annual turnover < €250 k
Max. 10 permanent employees
No re-selling or re-branding
Outgrown these limits? No problem - upgrade seamlessly to Pay-as-you-go with volume discounts.
Pay-as-you-go Pricing
For studios that need unlimited scale. Transparent usage-based pricing with volume discounts.
ODIN Voice Chat
Crystal-clear spatial audio for games and apps. Built by former TeamSpeak architects.
Leverage the global reach of the 4Players Cloud, spanning over 18 locations worldwide.
Our intelligent SDK optimizes user experience by auto-selecting the prime location for connectivity.
| PCU Tier | Price per PCU |
|---|---|
| 1 - 19,999 | €0.29 |
| 20,000 - 39,999 | €0.25 |
| 40,000 - 59,999 | €0.23 |
| 60,000 - 79,999 | €0.20 |
| > 80,000 | €0.19 |
PCU (Peak Concurrent Users) is the highest number of simultaneous voice users in a month. In many games, about 5% of players use voice simultaneously - so 100 PCU supports around 2,000 CCU in your game.
Download the ODIN server and gateway tools to deploy ODIN servers at your preferred locations. Get in touch with our team to discuss custom pricing and support options.

Marco Hirt
Head of Sales & Business Development
ODIN Video Chat
Low-latency video communication with webcam and screen sharing for web applications.
| PCU Tier | Price per PCU |
|---|---|
| 1 - 2,499 | €1.99 |
| 2,500 - 9,999 | €1.89 |
| 10,000 - 24,999 | €1.79 |
| 25,000 - 49,999 | €1.69 |
| 50,000 - 74,999 | €1.59 |
| > 75,000 | €1.49 |
ODIN Fleet
Game server hosting optimized for real-time multiplayer. Up to 85% cheaper than hyperscalers.
| Instance Type | Fleet S-1 |
| vCPUs | 1 |
| Memory | 1 GB |
| Per Day | €0.43 |
| Per Month | €12.90 |
| Instance Type | Fleet S-2 |
| vCPUs | 1 |
| Memory | 2 GB |
| Per Day | €0.60 |
| Per Month | €18.00 |
| Instance Type | Fleet S-4 |
| vCPUs | 1 |
| Memory | 4 GB |
| Per Day | €0.83 |
| Per Month | €24.90 |
| Instance Type | Fleet M-4 |
| vCPUs | 2 |
| Memory | 4 GB |
| Per Day | €0.93 |
| Per Month | €27.90 |
| Instance Type | Fleet M-8 |
| vCPUs | 2 |
| Memory | 8 GB |
| Per Day | €1.50 |
| Per Month | €45.00 |
| Instance Type | Fleet M-16 |
| vCPUs | 2 |
| Memory | 16 GB |
| Per Day | €2.33 |
| Per Month | €69.90 |
| Instance Type | Fleet L-4 |
| vCPUs | 4 |
| Memory | 4 GB |
| Per Day | €1.66 |
| Per Month | €49.80 |
| Instance Type | Fleet L-8 |
| vCPUs | 4 |
| Memory | 8 GB |
| Per Day | €2.00 |
| Per Month | €60.00 |
| Instance Type | Fleet L-16 |
| vCPUs | 4 |
| Memory | 16 GB |
| Per Day | €3.00 |
| Per Month | €90.00 |
| Instance Type | Fleet XL-8 |
| vCPUs | 8 |
| Memory | 8 GB |
| Per Day | €4.00 |
| Per Month | €120.00 |
| Instance Type | Fleet XL-16 |
| vCPUs | 8 |
| Memory | 16 GB |
| Per Day | €4.33 |
| Per Month | €129.90 |
| Instance Type | vCPUs | Memory | Per Day | Per Month |
|---|---|---|---|---|
| Fleet S-1 | 1 | 1 GB | €0.43 | €12.90 |
| Fleet S-2 | 1 | 2 GB | €0.60 | €18.00 |
| Fleet S-4 | 1 | 4 GB | €0.83 | €24.90 |
| Fleet M-4 | 2 | 4 GB | €0.93 | €27.90 |
| Fleet M-8 | 2 | 8 GB | €1.50 | €45.00 |
| Fleet M-16 | 2 | 16 GB | €2.33 | €69.90 |
| Fleet L-4 | 4 | 4 GB | €1.66 | €49.80 |
| Fleet L-8 | 4 | 8 GB | €2.00 | €60.00 |
| Fleet L-16 | 4 | 16 GB | €3.00 | €90.00 |
| Fleet XL-8 | 8 | 8 GB | €4.00 | €120.00 |
| Fleet XL-16 | 8 | 16 GB | €4.33 | €129.90 |
All Fleet prices include traffic, IPs, and storage. No hidden fees. M-4 instances (highlighted) are included in Starter Plans.
Service Level Agreements
Enterprise-grade support options for teams that need dedicated assistance.
| Uptime | 99.98% |
| Response Time | 48 hours |
| Support Channel | Discord Community |
| 1:1 Support Hours | — |
| Price | Included |
| Uptime | 99.98% |
| Response Time | 24 hours |
| Support Channel | Dedicated Slack/Discord |
| 1:1 Support Hours | 8 hrs/month |
| Price | €1,000/month |
| Uptime | 99.98% |
| Response Time | 8 hours |
| Support Channel | Dedicated Slack/Discord |
| 1:1 Support Hours | up to 40 hrs/month |
| Price | Get a quote |
| Service | Standard | Pro | Enterprise |
|---|---|---|---|
| Uptime | 99.98% | 99.98% | 99.98% |
| Response Time | 48 hours | 24 hours | 8 hours |
| Support Channel | Discord Community | Dedicated Slack/Discord | Dedicated Slack/Discord |
| 1:1 Support Hours | — | 8 hrs/month | up to 40 hrs/month |
| Price | Included | €1,000/month | Get a quote |
Additional Services
Hands-on help from our engineering team to accelerate your integration.
| Service | Voice Integration Workshop |
| Description | 4-hour workshop to integrate ODIN Voice into your Unity or Unreal project. |
| Price | €600 |
| Service | Premium Support |
| Description | Expert assistance for technical issues and architecture questions. |
| Price | €125/hour |
| Service | Hands-On Coding |
| Description | Our developers write code alongside your team. |
| Price | €150/hour |
| Service | Description | Price |
|---|---|---|
| Voice Integration Workshop | 4-hour workshop to integrate ODIN Voice into your Unity or Unreal project. | €600 |
| Premium Support | Expert assistance for technical issues and architecture questions. | €125/hour |
| Hands-On Coding | Our developers write code alongside your team. | €150/hour |
Why Teams Choose ODIN
Hyperscalers
- Per-minute voice fees
- Egress charges that explode
- DevOps team required
- Complex billing surprises
- Economy instances on cheap tiers
ODIN
- Flat rates from €9.90
- Traffic always included
- Fully managed infrastructure
- Predictable monthly costs
- Same enterprise hardware everywhere
25 Years of Game Hosting Expertise
4Players has been powering multiplayer experiences since 1999. We operate 4Netplayers, one of Europe’s largest game server providers, and are the world’s largest TeamSpeak host. We’ve worked with EA, Activision, ESL FACEIT Group, and hundreds of studios worldwide.
ODIN is the next chapter: enterprise infrastructure made accessible to everyone - from solo developers to AAA studios. Same hardware. Same reliability. Pricing that actually makes sense.
Need a Custom Pricing Structure?
For high-volume deployments, custom SLAs, or enterprise contracts, our team is ready to craft a proposal that fits your needs.





